Amount | Reason | Date |
---|---|---|
5 points earned | Daily Login Points | January 25th, 2023 |
5 points earned | Daily Login Points | January 21st, 2023 |
5 points earned | Daily Login Points | January 16th, 2023 |
25 points earned | Created Post Points | January 13th, 2023 |
5 points earned | Daily Login Points | January 13th, 2023 |
5 points earned | Daily Login Points | January 12th, 2023 |
5 points earned | Daily Login Points | January 11th, 2023 |
5 points earned | Daily Login Points | December 9th, 2022 |
5 points earned | Daily Login Points | December 7th, 2022 |
1 points earned | Floating Sushi Points | December 6th, 2022 |
5 points earned | Daily Login Points | December 5th, 2022 |
5 points earned | Daily Login Points | December 4th, 2022 |
5 points earned | Daily Login Points | December 1st, 2022 |
1 points earned | Floating Sushi Points | November 30th, 2022 |
1 points earned | Floating Sushi Points | November 30th, 2022 |
5 points earned | Daily Login Points | November 30th, 2022 |
5 points earned | Daily Login Points | November 29th, 2022 |
5 points earned | Daily Login Points | November 27th, 2022 |
5 points earned | Daily Login Points | November 26th, 2022 |
1 points earned | Floating Sushi Points | November 23rd, 2022 |
Load More