Amount | Reason | Date |
---|---|---|
1 points earned | Floating Sushi Points | February 3rd, 2023 |
5 points earned | Daily Login Points | February 3rd, 2023 |
1 points earned | Floating Sushi Points | February 2nd, 2023 |
1 points earned | Floating Sushi Points | February 2nd, 2023 |
5 points earned | Daily Login Points | February 2nd, 2023 |
5 points earned | Daily Login Points | January 31st, 2023 |
5 points earned | Daily Login Points | January 30th, 2023 |
1 points earned | Floating Sushi Points | January 30th, 2023 |
25 points earned | Created Post Points | January 30th, 2023 |
5 points earned | Daily Login Points | January 29th, 2023 |
5 points earned | Daily Login Points | January 28th, 2023 |
1 points earned | Floating Sushi Points | January 27th, 2023 |
1 points earned | Floating Sushi Points | January 27th, 2023 |
5 points earned | Daily Login Points | January 27th, 2023 |
5 points earned | Daily Login Points | January 25th, 2023 |
1 points earned | Floating Sushi Points | January 24th, 2023 |
5 points earned | Daily Login Points | January 24th, 2023 |
5 points earned | Daily Login Points | January 23rd, 2023 |
1 points earned | Floating Sushi Points | January 20th, 2023 |
1 points earned | Floating Sushi Points | January 20th, 2023 |
Load More