Amount | Reason | Date |
---|---|---|
5 points earned | Daily Login Points | August 2nd, 2023 |
1 points earned | Floating Sushi Points | April 19th, 2023 |
5 points earned | Daily Login Points | April 19th, 2023 |
5 points earned | Daily Login Points | March 3rd, 2023 |
5 points earned | Daily Login Points | February 21st, 2023 |
5 points earned | Daily Login Points | February 20th, 2023 |
1 points earned | Floating Sushi Points | February 17th, 2023 |
5 points earned | Daily Login Points | February 17th, 2023 |
5 points earned | Daily Login Points | February 11th, 2023 |
5 points earned | Daily Login Points | February 2nd, 2023 |
5 points earned | Daily Login Points | January 30th, 2023 |
5 points earned | Daily Login Points | January 27th, 2023 |
1 points earned | Floating Sushi Points | January 16th, 2023 |
5 points earned | Daily Login Points | January 16th, 2023 |
1 points earned | Floating Sushi Points | January 12th, 2023 |
1 points earned | Floating Sushi Points | January 12th, 2023 |
1 points earned | Reaction Point Points | January 12th, 2023 |
5 points earned | Daily Login Points | January 12th, 2023 |
5 points earned | Daily Login Points | January 5th, 2023 |
5 points earned | Daily Login Points | August 30th, 2022 |
Load More