Amount | Reason | Date |
---|---|---|
1 points earned | Floating Sushi Points | April 5th, 2023 |
5 points earned | Daily Login Points | April 5th, 2023 |
1 points earned | Floating Sushi Points | February 17th, 2023 |
5 points earned | Daily Login Points | February 17th, 2023 |
5 points earned | Daily Login Points | November 21st, 2022 |
5 points earned | Daily Login Points | October 15th, 2022 |
5 points earned | Daily Login Points | October 11th, 2022 |
5 points earned | Daily Login Points | September 30th, 2022 |
5 points earned | Daily Login Points | September 28th, 2022 |
5 points earned | Daily Login Points | September 17th, 2022 |
5 points earned | Daily Login Points | September 15th, 2022 |
5 points earned | Daily Login Points | September 3rd, 2022 |
5 points earned | Daily Login Points | September 1st, 2022 |
5 points earned | Daily Login Points | August 30th, 2022 |
5 points earned | Daily Login Points | August 29th, 2022 |
5 points earned | Daily Login Points | August 10th, 2022 |
5 points earned | Daily Login Points | August 8th, 2022 |
5 points earned | Daily Login Points | August 6th, 2022 |
1 points earned | Floating Sushi Points | August 5th, 2022 |
5 points earned | Daily Login Points | August 5th, 2022 |
Load More