Amount | Reason | Date |
---|---|---|
5 points earned | Daily Login Points | March 19th, 2022 |
5 points earned | Daily Login Points | March 18th, 2022 |
1 points earned | Floating Sushi Points | March 8th, 2022 |
5 points earned | Daily Login Points | March 8th, 2022 |
5 points earned | Daily Login Points | March 7th, 2022 |
1 points earned | Floating Sushi Points | February 26th, 2022 |
5 points earned | Daily Login Points | February 26th, 2022 |
1 points earned | Floating Sushi Points | February 23rd, 2022 |
5 points earned | Daily Login Points | February 23rd, 2022 |
1 points earned | Floating Sushi Points | February 21st, 2022 |
1 points earned | Floating Sushi Points | February 20th, 2022 |
5 points earned | Daily Login Points | February 20th, 2022 |
5 points earned | Daily Login Points | February 8th, 2022 |
5 points earned | Daily Login Points | February 7th, 2022 |
5 points earned | Daily Login Points | February 5th, 2022 |
1 points earned | Floating Sushi Points | February 4th, 2022 |
5 points earned | Daily Login Points | February 4th, 2022 |
1 points earned | Floating Sushi Points | January 27th, 2022 |
1 points earned | Floating Sushi Points | January 27th, 2022 |
1 points earned | Floating Sushi Points | January 27th, 2022 |
Load More