Amount | Reason | Date |
---|---|---|
1 points earned | Floating Sushi Points | May 28th, 2023 |
1 points earned | Reaction Point Points | May 28th, 2023 |
1 points earned | Reaction Point Points | May 28th, 2023 |
5 points earned | Daily Login Points | May 28th, 2023 |
5 points earned | Daily Login Points | May 23rd, 2023 |
1 points earned | Floating Sushi Points | May 21st, 2023 |
5 points earned | Daily Login Points | May 21st, 2023 |
5 points earned | Daily Login Points | May 20th, 2023 |
1 points earned | Floating Sushi Points | May 19th, 2023 |
1 points earned | Floating Sushi Points | May 19th, 2023 |
5 points earned | Daily Login Points | May 19th, 2023 |
5 points earned | Daily Login Points | May 18th, 2023 |
1 points earned | Floating Sushi Points | May 17th, 2023 |
1 points earned | Floating Sushi Points | May 17th, 2023 |
1 points earned | Floating Sushi Points | May 16th, 2023 |
5 points earned | Daily Login Points | May 16th, 2023 |
5 points earned | Daily Login Points | May 12th, 2023 |
1 points earned | Reaction Point Points | May 11th, 2023 |
5 points earned | Daily Login Points | May 11th, 2023 |
1 points earned | Floating Sushi Points | May 9th, 2023 |
Load More