Amount | Reason | Date |
---|---|---|
5 points earned | Daily Login Points | April 30th, 2023 |
5 points earned | Daily Login Points | April 3rd, 2023 |
5 points earned | Daily Login Points | April 2nd, 2023 |
5 points earned | Daily Login Points | March 31st, 2023 |
5 points earned | Daily Login Points | October 16th, 2022 |
5 points earned | Daily Login Points | October 13th, 2022 |
5 points earned | Daily Login Points | October 11th, 2022 |
5 points earned | Daily Login Points | October 1st, 2022 |
5 points earned | Daily Login Points | September 1st, 2022 |
5 points earned | Daily Login Points | August 31st, 2022 |
5 points earned | Daily Login Points | August 22nd, 2022 |
5 points earned | Daily Login Points | August 20th, 2022 |
1 points earned | Floating Sushi Points | August 17th, 2022 |
5 points earned | Daily Login Points | August 17th, 2022 |
5 points earned | Daily Login Points | August 15th, 2022 |
1 points earned | Reaction Point Points | August 10th, 2022 |
1 points earned | Floating Sushi Points | August 10th, 2022 |
5 points earned | Daily Login Points | August 10th, 2022 |
5 points earned | Daily Login Points | August 7th, 2022 |
5 points earned | Daily Login Points | August 6th, 2022 |
Load More