Amount | Reason | Date |
---|---|---|
5 points earned | Daily Login Points | September 18th, 2023 |
5 points earned | Daily Login Points | September 14th, 2023 |
1 points earned | Floating Sushi Points | August 10th, 2023 |
5 points earned | Daily Login Points | August 10th, 2023 |
5 points earned | Daily Login Points | May 31st, 2023 |
5 points earned | Daily Login Points | May 30th, 2023 |
25 points earned | Created Post Points | May 8th, 2023 |
5 points earned | Daily Login Points | May 3rd, 2023 |
5 points earned | Daily Login Points | April 28th, 2023 |
5 points earned | Daily Login Points | April 18th, 2023 |
1 points earned | Floating Sushi Points | April 15th, 2023 |
5 points earned | Daily Login Points | April 15th, 2023 |
1 points earned | Floating Sushi Points | April 11th, 2023 |
1 points earned | Reaction Point Points | April 11th, 2023 |
5 points earned | Daily Login Points | April 11th, 2023 |
5 points earned | Daily Login Points | April 5th, 2023 |
25 points earned | Created Post Points | April 5th, 2023 |
1 points earned | Floating Sushi Points | April 3rd, 2023 |
5 points earned | Daily Login Points | April 3rd, 2023 |
25 points earned | Created Post Points | April 2nd, 2023 |
Load More