Amount | Reason | Date |
---|---|---|
5 points earned | Daily Login Points | December 23rd, 2023 |
5 points earned | Daily Login Points | October 23rd, 2023 |
5 points earned | Daily Login Points | June 29th, 2023 |
5 points earned | Daily Login Points | June 27th, 2023 |
5 points earned | Daily Login Points | June 23rd, 2023 |
5 points earned | Daily Login Points | March 17th, 2023 |
5 points earned | Daily Login Points | February 21st, 2023 |
5 points earned | Daily Login Points | February 16th, 2023 |
5 points earned | Daily Login Points | February 15th, 2023 |
5 points earned | Daily Login Points | February 12th, 2023 |
5 points earned | Daily Login Points | January 19th, 2023 |
5 points earned | Daily Login Points | January 18th, 2023 |
5 points earned | Daily Login Points | January 1st, 2023 |
5 points earned | Daily Login Points | December 31st, 2022 |
1 points earned | Floating Sushi Points | December 25th, 2022 |
1 points earned | Reaction Point Points | December 25th, 2022 |
1 points earned | Floating Sushi Points | December 25th, 2022 |
5 points earned | Daily Login Points | December 25th, 2022 |
1 points earned | Reaction Point Points | December 23rd, 2022 |
1 points earned | Floating Sushi Points | December 23rd, 2022 |
Load More