Amount | Reason | Date |
---|---|---|
5 points earned | Daily Login Points | June 24th, 2022 |
5 points earned | Daily Login Points | June 22nd, 2022 |
5 points earned | Daily Login Points | June 20th, 2022 |
5 points earned | Daily Login Points | June 18th, 2022 |
5 points earned | Daily Login Points | June 14th, 2022 |
5 points earned | Daily Login Points | June 11th, 2022 |
5 points earned | Daily Login Points | June 9th, 2022 |
5 points earned | Daily Login Points | June 8th, 2022 |
5 points earned | Daily Login Points | June 5th, 2022 |
5 points earned | Daily Login Points | June 4th, 2022 |
5 points earned | Daily Login Points | June 3rd, 2022 |
5 points earned | Daily Login Points | June 2nd, 2022 |
5 points earned | Daily Login Points | June 2nd, 2022 |
5 points earned | Daily Login Points | June 2nd, 2022 |
1 points earned | Floating Sushi Points | June 2nd, 2022 |
5 points earned | Daily Login Points | June 1st, 2022 |
5 points earned | Daily Login Points | May 31st, 2022 |
5 points earned | Daily Login Points | May 30th, 2022 |
5 points earned | Daily Login Points | May 29th, 2022 |
5 points earned | Daily Login Points | May 28th, 2022 |
Load More