Amount | Reason | Date |
---|---|---|
1 points earned | Reaction Point Points | May 28th, 2023 |
5 points earned | Daily Login Points | May 28th, 2023 |
1 points earned | Reaction Point Points | May 27th, 2023 |
1 points earned | Reaction Point Points | May 27th, 2023 |
1 points earned | Floating Sushi Points | May 27th, 2023 |
5 points earned | Daily Login Points | May 27th, 2023 |
5 points earned | Daily Login Points | May 26th, 2023 |
5 points earned | Daily Login Points | May 24th, 2023 |
1 points earned | Floating Sushi Points | May 24th, 2023 |
5 points earned | Daily Login Points | May 23rd, 2023 |
1 points earned | Floating Sushi Points | May 23rd, 2023 |
1 points earned | Reaction Point Points | May 23rd, 2023 |
1 points earned | Floating Sushi Points | May 22nd, 2023 |
1 points earned | Reaction Point Points | May 22nd, 2023 |
1 points earned | Reaction Point Points | May 22nd, 2023 |
5 points earned | Daily Login Points | May 22nd, 2023 |
5 points earned | Daily Login Points | May 21st, 2023 |
1 points earned | Floating Sushi Points | May 20th, 2023 |
5 points earned | Daily Login Points | May 20th, 2023 |
1 points earned | Floating Sushi Points | May 19th, 2023 |
Load More